Physical Magnet Data
Please note: The magnetic parameters and physical properties listed here are reference points and apply at room temperature. Clicking on the words "grade", "residual magnetism", "coercive field strength" or "energy product" will redirect you from the table to the respective FAQ pages with detailed information. When it comes to the maximum operating temperature of the magnets, it should be noted that it depends on the diameter-to-thickness ratio and other environmental factors. You can find additional information on the FAQ page about What temperatures can magnets withstand?.
Neodymium magnets
The following table provides an overview of the physical properties of Neodymium magnets. Further useful information can be found in the Summary table for our neodymium magnets. Here you can sort the magnets according to their adhesive force, dimensions and weight, among other things.
Grade | Residual magnetism | Coercive field strength | Energy product |
Max. operational temp. |
|||||
Br | bHc | iHc | (BxH)max | ||||||
Gauss (G) | Tesla (T) | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | °C | |
N30 | 10800-11200 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥12 | ≥955 | 28-30 | 223-239 | ≤80 |
N33 | 11400-11700 | 1.14-1.17 | 10.3-11 | 820-876 | ≥12 | ≥955 | 31-33 | 247-263 | ≤80 |
N35 | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 33-35 | 263-279 | ≤80 |
N38 | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 36-38 | 287-303 | ≤80 |
N40 | 12600-12900 | 1.26-1.29 | 10.5-12.0 | 860-955 | ≥12 | ≥955 | 38-40 | 303-318 | ≤80 |
N42 | 12900-13200 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥12 | ≥955 | 40-42 | 318-334 | ≤80 |
N45 | 13200-13700 | 1.32-1.37 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 43-45 | 342-358 | ≤80 |
N48 | 13700-14200 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 45-48 | 358-382 | ≤80 |
N50 | 14000-14600 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 47-51 | 374-406 | ≤80 |
N52 | 14200-14700 | 1.42-1.47 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 48-53 | 380-422 | ≤65 |
30M | 10800-11200 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥14 | ≥1114 | 28-30 | 223-239 | ≤100 |
33M | 11400-11700 | 1.14-1.17 | 10.3-11 | 820-876 | ≥14 | ≥1114 | 31-33 | 247-263 | ≤100 |
35M | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥14 | ≥1114 | 33-35 | 263-279 | ≤100 |
38M | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥14 | ≥1114 | 36-38 | 287-303 | ≤100 |
40M | 12600-12900 | 1.26-1.29 | 10.8-12 | 860-955 | ≥14 | ≥1114 | 38-40 | 303-318 | ≤100 |
42M | 12900-13200 | 1.29-1.32 | 10.8-12.5 | 860-995 | ≥14 | ≥1114 | 40-42 | 318-334 | ≤100 |
45M | 13200-13700 | 1.32-1.37 | 10.8-13 | 860-1035 | ≥14 | ≥1114 | 43-45 | 342-358 | ≤100 |
48M | 13700-14200 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥14 | ≥1114 | 45-48 | 358-382 | ≤100 |
50M | 14000-14600 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥14 | ≥1114 | 47-51 | 374-406 | ≤100 |
27H | 10200-10600 | 1.02-1.06 | 9.5-10.1 | 756-804 | ≥17 | ≥1353 | 25-27 | 199-215 | ≤120 |
30H | 10800-11200 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥17 | ≥1353 | 28-30 | 223-239 | ≤120 |
33H | 11400-11700 | 1.14-1.17 | 10.3-11 | 820-876 | ≥17 | ≥1353 | 31-33 | 247-263 | ≤120 |
35H | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥17 | ≥1353 | 33-35 | 263-279 | ≤120 |
38H | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥17 | ≥1353 | 36-38 | 287-303 | ≤120 |
40H | 12600-12900 | 1.26-1.29 | 10.8-12 | 860-955 | ≥17 | ≥1353 | 38-40 | 303-318 | ≤120 |
42H | 12900-13200 | 1.29-1.32 | 10.8-12 | 860-955 | ≥17 | ≥1353 | 40-42 | 318-334 | ≤120 |
44H | 13200-13600 | 1.32-1.36 | 10.8-13 | 860-1035 | ≥17 | ≥1353 | 42-44 | 334-350 | ≤120 |
48H | 13700-14200 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥17 | ≥1353 | 45-48 | 358-382 | ≤120 |
27SH | 10200-10600 | 1.02-1.06 | 9.5-10.1 | 756-804 | ≥20 | ≥1592 | 25-27 | 199-215 | ≤150 |
30SH | 10800-11200 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥20 | ≥1592 | 28-30 | 223-239 | ≤150 |
33SH | 11400-11700 | 1.14-1.17 | 10.3-11 | 820-876 | ≥20 | ≥1592 | 31-33 | 247-263 | ≤150 |
35SH | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥20 | ≥1592 | 33-35 | 263-279 | ≤150 |
38SH | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥20 | ≥1592 | 36-38 | 287-303 | ≤150 |
40SH | 12600-12900 | 1.26-1.29 | 10.8-12.0 | 860-955 | ≥20 | ≥1592 | 38-40 | 303-318 | ≤150 |
42SH | 12900-13200 | 1.29-1.32 | 10.8-12 | 860-955 | ≥20 | ≥1592 | 40-42 | 318-334 | ≤150 |
45SH | 13200-13700 | 1.32-1.37 | 10.8-12.5 | 860-955 | ≥20 | ≥1592 | 43-45 | 342-358 | ≤150 |
25UH | 9800-10200 | 0.98-1.02 | 9.2-9.6 | 732-764 | ≥25 | ≥1990 | 23-25 | 183-199 | ≤180 |
28UH | 10400-10800 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥25 | ≥1990 | 26-28 | 207-233 | ≤180 |
30UH | 10800-11200 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥25 | ≥1990 | 28-30 | 223-239 | ≤180 |
33UH | 11400-11700 | 1.14-1.17 | 10.3-11 | 820-876 | ≥25 | ≥1990 | 31-33 | 247-263 | ≤180 |
35UH | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥25 | ≥1990 | 33-35 | 263-279 | ≤180 |
38UH | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥25 | ≥1990 | 36-38 | 287-303 | ≤180 |
40UH | 12600-12900 | 1.26-1.29 | 10.5-12.0 | 860-955 | ≥25 | ≥1990 | 38-40 | 303-318 | ≤180 |
25EH | 9800-10200 | 0.98-1.02 | 9.2-9.6 | 732-764 | ≥30 | ≥2388 | 23-25 | 183-199 | ≤200 |
28EH | 10400-10800 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥30 | ≥2388 | 26-28 | 207-223 | ≤200 |
30EH | 10800-11200 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥30 | ≥2388 | 28-30 | 223-239 | ≤200 |
33EH | 11400-11700 | 1.14-1.17 | 10.3-11 | 820-876 | ≥30 | ≥2388 | 31-33 | 247-263 | ≤200 |
35EH | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥30 | ≥2388 | 33-35 | 263-279 | ≤200 |
38EH | 12200-12500 | 1.22-1.25 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 36-39 | 287-310 | ≤200 |
40EH | 12500-12800 | 1.25-1.28 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 38-41 | 302-326 | ≤200 |
42EH | 12800-13200 | 1.28-1.32 | ≥11.7 | ≥931 | ≥30 | ≥2388 | 40-43 | 318-342 | ≤200 |
28AH | 10400-10800 | 1.04-1.08 | ≥9.9 | ≥787 | ≥33 | ≥2624 | 26-29 | 207-231 | ≤230 |
30AH | 10800-11300 | 1.08-1.13 | ≥10.3 | ≥819 | ≥33 | ≥2624 | 28-31 | 223-247 | ≤230 |
33AH | 11300-11700 | 1.13-1.17 | ≥10.6 | ≥843 | ≥33 | ≥2624 | 31-34 | 247-271 | ≤230 |
35AH | 11700-12200 | 1.17-1.22 | ≥11.0 | ≥876 | ≥33 | ≥2624 | 33-36 | 263-287 | ≤230 |
38AH | 12200-12500 | 1.22-1.25 | ≥11.3 | ≥899 | ≥33 | ≥2624 | 36-39 | 287-310 | ≤230 |
40AH | 12500-12800 | 1.25-1.28 | ≥11.6 | ≥923 | ≥33 | ≥2624 | 38-41 | 302-326 | ≤230 |
Ferrite magnets
The physical properties of our Ferrite magnets are listed in the table below. You can also find additional useful information in the Summary table for our ferrite magnets.
Grade | Residual magnetism | Coercive field strength | Energy product |
Max. operational temp. |
|||||
Br | bHc | iHc | (BxH)max | ||||||
Gauss (G) | Tesla (T) | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | °C | |
Y35 | 4000-4100 | 0.40-0.41 | 2.20-2.45 | 175-195 | 2.26-2.51 | 180-200 | 3.8-4.0 | 30.0-32.0 | ≤250 |
Y30BH | 3800-3900 | 0.38-0.39 | 2.80-2.95 | 223-235 | 2.90-3.08 | 231-245 | 3.4-3.7 | 27.0-30.0 | ≤250 |
HF 24/23 | 3500-3650 | 0.35-0.37 | 2.76-2.89 | 220-230 | 2.89-3.01 | 230-240 | 3.0-3.2 | 24.0-25.5 | ≤250 |
Magnetic tapes and foils
The following table provides an overview of the physical properties of Magnetic tapes and magnetic sheets. Additional information can be found on the FAQ page about Features of magnetic tapes and magnetic sheets.
Article | Residual magnetism | Coercive field strength | Energy product |
Max. operational temp. |
|||||
Br | bHc | iHc | (BxH)max | ||||||
Gauss (G) | Tesla (T) | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | °C | |
MT-XX | 2300-2600 | 0.23-0.26 | 2.1-2.3 | 167-183 | 2.4-3.5 | 191-278 | 1.3-1.6 | 10.4-12.8 | ≤80 |
MT-XX-STIC | 2100-2400 | 0.21-0.24 | 1.7-2.0 | 135-160 | 2.3-3.2 | 184-255 | 1.0-1.2 | 8.0-9.6 | ≤80 |
MT-DISP | 1600-2100 | 0.16-0.21 | 1.3-1.7 | 104-135 | 2.1-3.0 | 167-239 | 0.6-0.8 | 4.8-6.4 | ≤80 |
MS-XX | 2300-2600 | 0.23-0.26 | 2.1-2.3 | 167-183 | 2.4-3.5 | 191-278 | 1.3-1.6 | 10.4-12.8 | ≤80 |
MS-XX-STIC | 2100-2400 | 0.21-0.24 | 1.7-2.0 | 135-160 | 2.3-3.2 | 184-255 | 1.0-1.2 | 8.0-9.6 | ≤80 |
CP-XXXX | 1600-2100 | 0.16-0.21 | 1.3-1.7 | 104-135 | 2.1-3.0 | 167-239 | 0.6-0.8 | 4.8-6.4 | ≤80 |
NMT-XX | 4800-5800 | 0.48-0.58 | 3.7-4.7 | 290-380 | 8-10 | 630-800 | 5.5-6.5 | 44-52 | ≤120 |
NMS-XX | 4800-5800 | 0.48-0.58 | 3.7-4.7 | 290-380 | 8-10 | 630-800 | 5.5-6.5 | 44-52 | ≤120 |