Self-adhesive magnets
| Q-10-05-01-STIC | Block | 0,55 | 10 | 5 | * 1,00 | 35 | 0,38 | Ni-Cu-Ni | 80 |
| Q-20-10-01-STIC | Block | 0,90 | 20 | 10 | * 1,00 | 35 | 1,50 | Ni-Cu-Ni | 80 |
| S-08-0.75-STIC | Disc | 0,20 | 8 | 8 | * 0,75 | 35 | 0,29 | Ni-Cu-Ni | 80 |
| S-10-01-STIC | Disc | 0,50 | 10 | 10 | * 1,00 | 35 | 0,60 | Ni-Cu-Ni | 80 |
| S-15-01-STIC | Disc | 0,65 | 15 | 15 | * 1,00 | 35 | 1,30 | Ni-Cu-Ni | 80 |
| S-20-01-STIC | Disc | 1,00 | 20 | 20 | * 1,00 | 35 | 2,40 | Ni-Cu-Ni | 80 |
* Magnetic axis of the magnet.